Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Graduation Intervals (mL) Height (mm) OD (mm) GPI Finish Cap Material Liner Material Case Qty Case Price, USD Quantity Add to Cart
61110P-125 Storage/Media Bottles with Attached Closures 125 25 123 55 33-430 Polypropylene PTFE/Silicone Welded to Closure 48 $228.99
61110P-250 Storage/Media Bottles with Attached Closures 250 25 150 70 33-430 Polypropylene PTFE/Silicone Welded to Closure 48 $304.23
61110P-500 Storage/Media Bottles with Attached Closures 500 50 192 88 33-430 Polypropylene PTFE/Silicone Welded to Closure 24 $214.18
61110P-1000 Storage/Media Bottles with Attached Closures 1000 50 225 102 38-430 Polypropylene PTFE/Silicone Welded to Closure 12 $133.75
61111P-1000 Storage/Media Bottles with Attached Closures 1000 50 226 102 33-430 Polypropylene PTFE/Silicone Welded to Closure 12 $135.36
61110R-125 Storage/Media Bottles with Attached Closures 125 25 123 55 33-430 Black Phenolic White Rubber 48 $210.32
61110R-250 Storage/Media Bottles with Attached Closures 250 25 150 70 33-430 Black Phenolic White Rubber 48 $272.31
61110R-500 Storage/Media Bottles with Attached Closures 500 50 192 88 33-430 Black Phenolic White Rubber 24 $205.91
61110R-1000 Storage/Media Bottles with Attached Closures 1000 50 225 102 38-430 Black Phenolic White Rubber 12 $128.14
61111R-1000 Storage/Media Bottles with Attached Closures 1000 50 226 102 33-430 Black Phenolic White Rubber 12 $130.84
61110T-125 Storage/Media Bottles with Attached Closures 125 50 123 55 33-430 Black Phenolic PTFE-Faced White Rubber 48 $224.78
61110T-250 Storage/Media Bottles with Attached Closures 250 25 150 70 33-430 Black Phenolic PTFE-Faced White Rubber 48 $282.16
61110T-500 Storage/Media Bottles with Attached Closures 500 50 192 88 33-430 Black Phenolic PTFE-Faced White Rubber 24 $222.79
61110T-1000 Storage/Media Bottles with Attached Closures 1000 50 225 102 38-430 Black Phenolic PTFE-Faced White Rubber 12 $137.25
61111T-1000 Storage/Media Bottles with Attached Closures 1000 50 226 102 33-430 Black Phenolic PTFE-Faced White Rubber 12 $138.92

Graduated markings

·         All sizes are molded with a convenient 33 mm pour-out neck finish, while the 1000 mL is also available with a larger 38 mm pour-out opening

·         Finger indents are molded into the side walls of 1000 mL bottles for safety

·         61110R and 61111R are assembled with phenolic white rubber-lined closures

·         61110T and 61111T are assembled with phenolic PTFE-faced white rubber-lined closures

·         61110P and 61111P are assembled with polypropylene closures welded to PTFE/silicone liners

·         61110P and 61111P closures are ideal for repeated autoclaving, and the PTFE/silicone liner eliminates possibility of glue contamination

·         Large white marking spot

·         Manufactured from USP Type I molded glass