Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Capacity (oz) Height (mm) OD (mm) Cap Liner Material GPI Finish Case Qty Case Price, USD Quantity Add to Cart
5110120V-21 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 30 1 79 31 Pulp / Vinyl 20-400 48 $101.83
5110220V-21 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 60 2 94 39 Pulp / Vinyl 20-400 24 $58.69
5110422V-21 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 125 4 112 48 Pulp / Vinyl 22-400 24 $65.68
5110824V-21 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 250 8 136 60 Pulp / Vinyl 24-400 12 $40.39
5111628V-21 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 500 16 168 75 Pulp / Vinyl 28-400 12 $64.26
5113233V-21 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 1000 32 206 94 Pulp / Vinyl 33-400 12 $89.99
5111628V-22 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 500 16 168 75 Solid PE 28-400 12 $61.50
5113233V-22 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 1000 32 206 94 Solid PE 33-400 12 $84.36
5111628V-24 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 500 16 168 75 White Rubber 28-400 12 $63.87
5113233V-24 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 1000 32 206 94 White Rubber 33-400 12 $91.46
5110120V-25 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 30 1 79 31 Polyethylene Cone 20-400 48 $107.69
5110220V-25 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 60 2 94 39 Polyethylene Cone 20-400 24 $51.76
5110422V-25 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 125 4 112 48 Polyethylene Cone 22-400 24 $62.17
5110824V-25 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 250 8 136 60 Polyethylene Cone 24-400 12 $36.38
5111628V-25 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 500 16 168 75 Polyethylene Cone 28-400 12 $52.35
5113233V-25 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 1000 32 206 94 Polyethylene Cone 33-400 12 $74.21
5110120V-26 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 30 1 79 31 PTFE-Faced LDPE Foam 20-400 48 $151.40
5110220V-26 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 60 2 94 39 PTFE-Faced LDPE Foam 20-400 24 $81.23
5110422V-26 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 125 4 112 48 PTFE-Faced LDPE Foam 22-400 24 $91.50
5110824V-26 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 250 8 136 60 PTFE-Faced LDPE Foam 24-400 12 $53.60
5111628V-26 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 500 16 168 75 PTFE-Faced LDPE Foam 28-400 12 $70.81
5113233V-26 Clear Glass Boston Round Bottles, Convenience Packs (Caps Attached) 1000 32 206 94 PTFE-Faced LDPE Foam 33-400 12 $102.24

Narrow-mouth design for safe pouring

       Helps to eliminate waste and insures product integrity for long term storage

       Choose from a variety of cap / liner combinations, caps attached

       Manufactured from soda-lime glass conforming to USP Type III and ASTM E438, Type II requirements