Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Height (mm) Diameter (mm) Neck ID (mm) Fits Tubing ID (inches) Rubber Stopper Size Shelf-Pack Qty Case Qty Case Price, USD Quantity Add to Cart
14607-250 Reservoir Bottle with Bottom Hose Outlet 250 132 72 18 5/16 2 1 6 $284.24
14607-500 Reservoir Bottle with Bottom Hose Outlet 500 165 89 22 5/16 4 0 1 $73.87
14607-1000 Reservoir Bottle with Bottom Hose Outlet 1000 200 110 27 5/16 6 0 1 $73.54
14607-2000 Reservoir Bottle with Bottom Hose Outlet 2000 250 136 27 5/16 6 0 1 $107.99
14607-5000 Reservoir Bottle with Bottom Hose Outlet 5000 320 183 42 5/16 10 0 1 $172.39
14607-10000 Reservoir Bottle with Bottom Hose Outlet 10000 400 230 58 5/16 12 0 1 $317.50
14607-20000 Reservoir Bottle with Bottom Hose Outlet 20000 495 290 58 5/16 12 0 1 $638.23

Glass hose connection outlet is fused to the bottle

·         All sizes accept 5/16” ID flexible tubing

·         With white enamel marking spot

·         Ref: ASTM Method D1744

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements